Toronto Ontarios - Home Players Years
Pages:
1914
1915
home
Years
Copyright 2008 Rapid Spiral Development Inc.
Part of the Talk-Sports websites.
Please submit photos, corrections and new information to randy@kbcafe.com

previous year 1913-14 1914-15

Standings

League Standings GP W L Pts GF GA
Ottawa Senators 20 14 6 28 74 65
Montreal Wanderers 20 14 6 28 127 82
Quebec Bulldogs 20 11 9 22 85 85
Toronto Blueshirts 20 8 12 16 66 84
Toronto Ontarios 20 7 13 14 76 96
Montreal Canadiens 20 6 14 12 65 81

Stats

PLAYERGPGAPTSPIM
Skene Ronan182142555
Tommy Smith101721914
Corbett Denneny191331618
George McNamara18481267
Alf Skinner1652768
Cy Denneny860643
Howard McNamara1841567
Hal McNamara1732526
Nick Bawlf72028
Jack Brown131010
Andy Kyle10000
Joe Tetreault20000
Tom Molyneux20000
Nick Trenouth40000
Bert Hunt70003
Percy Lesueur200000
GOALTENDERGPWLTMINSGAGAASO
Percy Lesueur2071301205964.780

Scores

Day Visitor Score Home Score
December 26 Ottawa 4 Quebec 1
December 26 Wanderers 11 Ontarios 6
December 26 Toronto 4 Canadiens 3
December 30 Ontarios 1 Ottawa 4
December 30 Wanderers 5 Toronto 2
December 30 Quebec 8 Canadiens 7
January 2 Ottawa 6 Wanderers 15
January 2 Canadiens 1 Ontarios 4
January 2 Toronto 2 Quebec 6
January 6 Ottawa 4 Canadiens 2
January 6 Ontarios 3 Toronto 4
January 6 Wanderers 5 Quebec 6
January 9 (18' OT) Toronto 1 Ottawa 2
January 9 (5' OT) Quebec 2 Ontarios 3
January 9 (6'45" OT) Canadiens 4 Wanderers 5
January 13 Ottawa 3 Ontarios 5
January 13 Toronto 3 Wanderers 11
January 13 (50'20" OT) Canadiens 2 Quebec 3
January 16 Wanderers 3 Ottawa 4
January 16 Quebec 1 Toronto 3
January 16 Ontarios 7 Canadiens 1
January 20 Canadiens 1 Ottawa 3
January 20 Ontarios 3 Toronto 4
January 20 Quebec 2 Wanderers 5
January 23 Canadiens 7 Wanderers 2
January 23 Ontarios 1 Quebec 4
January 23 Ottawa 2 Toronto 4
January 27 Quebec 2 Ottawa 7
January 27 Ontarios 4 Canadiens 14
January 27 Canadiens 1 Wanderers 2
January 30 Ottawa 3 Quebec 1
January 30 Wanderers 2 Toronto 8
January 30 Ontarios 3 Canadiens 4
February 3 Toronto 2 Ottawa 7
February 3 (default) Wanderers win Ontarios loss
February 3 Quebec 2 Canadiens 5
February 6 Ottawa 1 Wanderers 8
February 6 Ontarios 5 Quebec 9
February 6 Canadiens 4 Toronto 3
February 10 Ottawa 6 Ontarios 2
February 10 Toronto 5 Quebec 7
February 10 Canadiens 3 Wanderers 6
February 13 Canadiens 3 Ottawa 5
February 13 Quebec 6 Wanderers 4
February 13 Ontarios 6 Toronto 3
February 17 Ottawa 3 Toronto 1
February 17 Ontarios 7 Wanderers 10
February 17 Canadiens 2 Quebec 6
February 20 Wanderers 5 Ottawa 1
February 20 Toronto 2 Canadiens 7
February 20 Quebec 6 Ontarios 10
February 24 Ottawa 2 Canadiens 3
February 24 (2' OT) Wanderers 4 Quebec 5
February 24 Toronto 5 Ontarios 1
February 27 Ontarios 2 Ottawa 3
February 27 Quebec 5 Toronto 4
February 27 Wanderers 7 Canadiens 3
March 3 (25" OT) Quebec 3 Ottawa 4
March 3 Toronto 4 Wanderers 5
March 3 Canadiens 2 Ontarios 3

References